Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 100% | 0 | 0 | 0 | 0 | 171 | 0 | 0 | |
Chinese (Simplified Han script) MIT | 86% | 87 | 654 | 3,822 | 0 | 80 | 0 | 0 | |
Czech MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French MIT | 92% | 50 | 343 | 2,024 | 0 | 58 | 0 | 0 | |
German MIT | 90% | 62 | 591 | 3,588 | 0 | 49 | 0 | 0 | |
Indonesian MIT | 86% | 89 | 744 | 4,435 | 0 | 76 | 0 | 0 | |
Italian MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Japanese MIT | 86% | 90 | 716 | 4,165 | 0 | 85 | 0 | 0 | |
Korean MIT | 85% | 96 | 733 | 4,333 | 0 | 97 | 0 | 0 | |
Polish MIT | 98% | 8 | 87 | 538 | 0 | 10 | 0 | 0 | |
Portuguese (Brazil) MIT | 85% | 93 | 942 | 5,512 | 0 | 112 | 0 | 0 | |
Russian MIT | 98% | 8 | 87 | 538 | 0 | 10 | 0 | 0 | |
Spanish MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkish MIT | 68% | 210 | 1,650 | 9,721 | 0 | 202 | 1 | 0 | |
Please sign in to see the alerts.
Summary
Project website | modworkshop.net | |
---|---|---|
Translation license | MIT License | |
Translation process |
|
|
File mask |
*.json
|
|
Monolingual base language file |
en.json
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,226 | 50,008 | 290,108 | |||
Source | 659 | 3,572 | 20,722 | |||
Translated | 91% | 8,433 | 86% | 43,461 | 86% | 251,432 |
Needs editing | 8% | 793 | 13% | 6,547 | 13% | 38,676 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 954 | 16% | 8,415 | 17% | 49,856 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 9 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+91%
−100%
Contributors
+100%
![]() Changes pushed |
Changes pushed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Changes pushed |
Changes pushed
a month ago
|
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation completed |
Translation completed
a month ago
|
![]() Translation changed |
|
![]() Marked for edit |
|