Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ModWorkshop | 87% | 79 | 567 | 3,284 | 0 | 66 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 3,528 | 20,442 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 573 | 83% | 2,961 | 83% | 17,158 |
Translated | 87% | 573 | 83% | 2,961 | 83% | 17,158 |
Needs editing | 12% | 79 | 16% | 567 | 16% | 3,284 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 10% | 66 | 15% | 556 | 15% | 3,238 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−3%
Translated
+90%
—
Contributors
—
None
Changes committed |
Changes committed
2 weeks ago
|
addon:prefill
Automatically translated |
|
None
Resource updated |
The “
en.json ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
zh_Hans.json ” file was changed.
3 weeks ago
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
3 weeks ago
|
addon:prefill
Automatically translated |
|
None
Resource updated |
The “
en.json ” file was changed.
3 weeks ago
|
None
String added in the repository |
|