Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ModWorkshop | 86% | 85 | 855 | 4,974 | 0 | 98 | 0 | 0 | |
|
Overview
Language code | pt_BR | |
---|---|---|
Aliased language codes | braz_por, portuguese_br, bp, por_br, ptb | |
Text direction | Left to right | |
Number of speakers | 200,247,320 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 2 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 3,528 | 20,442 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 567 | 75% | 2,673 | 75% | 15,468 |
Translated | 86% | 567 | 75% | 2,673 | 75% | 15,468 |
Needs editing | 13% | 85 | 24% | 855 | 24% | 4,974 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 15% | 98 | 27% | 980 | 27% | 5,711 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+24%
Translated
+62%
+100%
Contributors
—
None
Changes committed |
Changes committed
5 days ago
|
addon:prefill
Automatically translated |
|
None
Resource updated |
The “
en.json ” file was changed.
5 days ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
Changes committed |
Changes committed
13 days ago
|
gabsF
Translation changed |
|
gabsF
Translation changed |
|
gabsF
Translation changed |
|