Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ModWorkshop | 86% | 90 | 716 | 4,165 | 0 | 78 | 0 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,558,321 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 659 | 3,572 | 20,722 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 86% | 569 | 79% | 2,856 | 79% | 16,557 |
Translated | 86% | 569 | 79% | 2,856 | 79% | 16,557 |
Needs editing | 13% | 90 | 20% | 716 | 20% | 4,165 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 11% | 78 | 19% | 685 | 19% | 3,994 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+86%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 weeks ago
|
![]() Automatically translated |
|
![]() Resource updated |
The “
en.json ” file was changed.
2 weeks ago
|
![]() String added in the repository |
|
![]() String updated in the repository |
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|