Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
ModWorkshop | 91% | 54 | 504 | 3,050 | 0 | 33 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 141,444,441 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 652 | 3,528 | 20,442 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 91% | 598 | 85% | 3,024 | 85% | 17,392 |
Translated | 91% | 598 | 85% | 3,024 | 85% | 17,392 |
Needs editing | 8% | 54 | 14% | 504 | 14% | 3,050 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 5% | 33 | 12% | 425 | 12% | 2,600 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
−2%
Translated
+94%
+100%
Contributors
—
None
Changes committed |
Changes committed
5 days ago
|
addon:prefill
Automatically translated |
|
None
Resource updated |
The “
en.json ” file was changed.
5 days ago
|
None
String added in the repository |
|
None
Resource updated |
The “
de.json ” file was changed.
13 days ago
|
None
String updated in the repository |
|
None
Changes committed |
Changes committed
13 days ago
|
addon:prefill
Automatically translated |
|
None
Resource updated |
The “
en.json ” file was changed.
13 days ago
|
None
String added in the repository |
|